<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Commodity Customer Coalition</title>
	<atom:link href="http://commoditycustomercoalition.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://commoditycustomercoalition.org</link>
	<description>Fighting for the Quick Return of 100% of Customer Assets in the MF Global Bankruptcy</description>
	<lastBuildDate>Fri, 18 May 2012 07:11:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Tell Us YOUR Story by DianeN</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-812</link>
		<dc:creator>DianeN</dc:creator>
		<pubDate>Fri, 18 May 2012 07:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-812</guid>
		<description>Hi Liverpool, can you tell me the name and number of who&#039;s offering the 93 bid on 4d funds?   I would very much appreciate it.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Liverpool, can you tell me the name and number of who&#8217;s offering the 93 bid on 4d funds?   I would very much appreciate it.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RELEASE: Rep. Grimm Leads 64 House Members Calling on A.G. Holder to Appoint Special Counsel in MF Global Investigation by leo</title>
		<link>http://commoditycustomercoalition.org/?p=1251#comment-811</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Thu, 17 May 2012 18:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1251#comment-811</guid>
		<description>Hubris it&#039;s a gas..............
Tihink you&#039;re master of the universe when you should 
Be watching your ass
Hubris it&#039;s a sign.............
You&#039;ve screwed us enough
Now it&#039;s time to resign
Hubris it&#039;s a thing............
Mock  the folks steal their dough
Now you feel the sting
Hubris it&#039;s his style..........
Back off retreat and
And get your hands off of our pile</description>
		<content:encoded><![CDATA[<p>Hubris it&#8217;s a gas&#8230;&#8230;&#8230;&#8230;..<br />
Tihink you&#8217;re master of the universe when you should<br />
Be watching your ass<br />
Hubris it&#8217;s a sign&#8230;&#8230;&#8230;&#8230;.<br />
You&#8217;ve screwed us enough<br />
Now it&#8217;s time to resign<br />
Hubris it&#8217;s a thing&#8230;&#8230;&#8230;&#8230;<br />
Mock  the folks steal their dough<br />
Now you feel the sting<br />
Hubris it&#8217;s his style&#8230;&#8230;&#8230;.<br />
Back off retreat and<br />
And get your hands off of our pile</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RELEASE: Rep. Grimm Leads 64 House Members Calling on A.G. Holder to Appoint Special Counsel in MF Global Investigation by leo</title>
		<link>http://commoditycustomercoalition.org/?p=1251#comment-810</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Thu, 17 May 2012 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1251#comment-810</guid>
		<description>Goliath goes down! Struck by lighting out of clear blue sky. Davids 
      
prediction


 comes true . Everyone is awestruck. Was it an act of God?</description>
		<content:encoded><![CDATA[<p>Goliath goes down! Struck by lighting out of clear blue sky. Davids </p>
<p>prediction</p>
<p> comes true . Everyone is awestruck. Was it an act of God?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RELEASE: Rep. Grimm Leads 64 House Members Calling on A.G. Holder to Appoint Special Counsel in MF Global Investigation by F A</title>
		<link>http://commoditycustomercoalition.org/?p=1251#comment-809</link>
		<dc:creator>F A</dc:creator>
		<pubDate>Tue, 15 May 2012 09:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1251#comment-809</guid>
		<description>Are there any Democrats among the signers?</description>
		<content:encoded><![CDATA[<p>Are there any Democrats among the signers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RELEASE: Rep. Grimm Leads 64 House Members Calling on A.G. Holder to Appoint Special Counsel in MF Global Investigation by leo</title>
		<link>http://commoditycustomercoalition.org/?p=1251#comment-808</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Tue, 15 May 2012 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1251#comment-808</guid>
		<description>Dear Attorney General Holder,
I&#039;m a MFG victim who just wants his money back. The entire industry told me over and over that I was secure because of segregated accounts. Now I appear to be in the position where some fraud has to proved for me to get my money back.Nobody in authority seems to be pursuing this with any success or determination.Are the laws so constructed so that 1.6 B can be taken from secure segregated accounts and just said to be vaporized. 
I have no political agenda. Can you please help me and the 38,000 others just like me

.</description>
		<content:encoded><![CDATA[<p>Dear Attorney General Holder,<br />
I&#8217;m a MFG victim who just wants his money back. The entire industry told me over and over that I was secure because of segregated accounts. Now I appear to be in the position where some fraud has to proved for me to get my money back.Nobody in authority seems to be pursuing this with any success or determination.Are the laws so constructed so that 1.6 B can be taken from secure segregated accounts and just said to be vaporized.<br />
I have no political agenda. Can you please help me and the 38,000 others just like me</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Objects to Louis Freeh&#8217;s request for yet another extension to file schedules of assets and liabilities by leo</title>
		<link>http://commoditycustomercoalition.org/?p=1248#comment-807</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Tue, 15 May 2012 06:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1248#comment-807</guid>
		<description>Fearless Superman defender of truth justice and the American way takes on the bankers man who has no shame.You are a brave man JK reminds me of another brave man with those initials.Horray!</description>
		<content:encoded><![CDATA[<p>Fearless Superman defender of truth justice and the American way takes on the bankers man who has no shame.You are a brave man JK reminds me of another brave man with those initials.Horray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RELEASE: Rep. Grimm Leads 64 House Members Calling on A.G. Holder to Appoint Special Counsel in MF Global Investigation by drewallin83</title>
		<link>http://commoditycustomercoalition.org/?p=1251#comment-806</link>
		<dc:creator>drewallin83</dc:creator>
		<pubDate>Tue, 15 May 2012 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1251#comment-806</guid>
		<description>http://www.youtube.com/watch?v=Ds7S_xZ9j9o</description>
		<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://commoditycustomercoalition.org/?p=1251"><img src="http://img.youtube.com/vi/Ds7S_xZ9j9o/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RELEASE: Rep. Grimm Leads 64 House Members Calling on A.G. Holder to Appoint Special Counsel in MF Global Investigation by drewallin83</title>
		<link>http://commoditycustomercoalition.org/?p=1251#comment-805</link>
		<dc:creator>drewallin83</dc:creator>
		<pubDate>Tue, 15 May 2012 02:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1251#comment-805</guid>
		<description>TdJpWdLs1ubf</description>
		<content:encoded><![CDATA[<p>TdJpWdLs1ubf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview on the Capital Account discussing special counsel and JPMorgan by leo</title>
		<link>http://commoditycustomercoalition.org/?p=1244#comment-804</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Fri, 11 May 2012 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1244#comment-804</guid>
		<description>James, now is the time to press JPM .The media is looking for stuff to continue the big 2 billion story. Write a release showing that JPM is always doing whatever it likes. In our situation JPM might be responsible for the entire MFG debacle by unreasonably keeping MFG cash when it should have turned it over.Also JPM has been taking huge risks in the commodity markets with it&#039;s huge short positions. JPM was.probably down billions on this position last year.JPMs weak spot is shareholders and customers deposits that it seem to gamble with!</description>
		<content:encoded><![CDATA[<p>James, now is the time to press JPM .The media is looking for stuff to continue the big 2 billion story. Write a release showing that JPM is always doing whatever it likes. In our situation JPM might be responsible for the entire MFG debacle by unreasonably keeping MFG cash when it should have turned it over.Also JPM has been taking huge risks in the commodity markets with it&#8217;s huge short positions. JPM was.probably down billions on this position last year.JPMs weak spot is shareholders and customers deposits that it seem to gamble with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Koutoulas Statement at Capitol Press Conference by Commodity Customer Coalition</title>
		<link>http://commoditycustomercoalition.org/?p=1232#comment-803</link>
		<dc:creator>Commodity Customer Coalition</dc:creator>
		<pubDate>Wed, 09 May 2012 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1232#comment-803</guid>
		<description>[...] 1. Koutoulas Statement at Capitol Hill Press Conference [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Koutoulas Statement at Capitol Hill Press Conference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by Trysail</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-802</link>
		<dc:creator>Trysail</dc:creator>
		<pubDate>Wed, 09 May 2012 19:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-802</guid>
		<description>Has anybody seen an acceptable form of assignment for selling a claim? I was attempting to sell to a fund that was bidding 93 but their document essentially left me holding the bag for 100% of the risk other than the payments received (i.e. any claim disallowance, setoff, reduction, etc. etc.).</description>
		<content:encoded><![CDATA[<p>Has anybody seen an acceptable form of assignment for selling a claim? I was attempting to sell to a fund that was bidding 93 but their document essentially left me holding the bag for 100% of the risk other than the payments received (i.e. any claim disallowance, setoff, reduction, etc. etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by liverpool</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-801</link>
		<dc:creator>liverpool</dc:creator>
		<pubDate>Tue, 08 May 2012 21:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-801</guid>
		<description>for anyone who is interested.  4d funds are 93 bid with some room.  30,7 funds are 66.5 bid with room.</description>
		<content:encoded><![CDATA[<p>for anyone who is interested.  4d funds are 93 bid with some room.  30,7 funds are 66.5 bid with room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep Grimm Requests Independent Counsel for MF Global by jm</title>
		<link>http://commoditycustomercoalition.org/?p=1228#comment-800</link>
		<dc:creator>jm</dc:creator>
		<pubDate>Fri, 04 May 2012 16:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1228#comment-800</guid>
		<description>Nice to see a representative actually representing the persons who elected him, as oppose to representing the persons who financed his campaign.</description>
		<content:encoded><![CDATA[<p>Nice to see a representative actually representing the persons who elected him, as oppose to representing the persons who financed his campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s CNBC interview discussing Corzine and JPM by amrishkelkar</title>
		<link>http://commoditycustomercoalition.org/?p=1223#comment-799</link>
		<dc:creator>amrishkelkar</dc:creator>
		<pubDate>Wed, 02 May 2012 17:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1223#comment-799</guid>
		<description>that sounded like an abrupt ending to the interview.</description>
		<content:encoded><![CDATA[<p>that sounded like an abrupt ending to the interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Letter to Senate Banking Committee by leo</title>
		<link>http://commoditycustomercoalition.org/?p=1209#comment-798</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1209#comment-798</guid>
		<description>Mfgh has no assets? What happened to the billions they had a few months ago? Good work John !</description>
		<content:encoded><![CDATA[<p>Mfgh has no assets? What happened to the billions they had a few months ago? Good work John !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 23, 2012 CCC Letter to Government Officials re: JPM by leo</title>
		<link>http://commoditycustomercoalition.org/?p=1194#comment-797</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1194#comment-797</guid>
		<description>David also known as Superman strikes a clever slingshot blow against Golaith also known as The vampire squid .The common folk cheer and start chanting break them up ! The betting line on the winner ultimate moves two points in Davids favor .Trend followers take notice .The Phillestines appear confused.</description>
		<content:encoded><![CDATA[<p>David also known as Superman strikes a clever slingshot blow against Golaith also known as The vampire squid .The common folk cheer and start chanting break them up ! The betting line on the winner ultimate moves two points in Davids favor .Trend followers take notice .The Phillestines appear confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Letter to Senate Banking Committee by Commodity Customer Coalition</title>
		<link>http://commoditycustomercoalition.org/?p=1209#comment-796</link>
		<dc:creator>Commodity Customer Coalition</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1209#comment-796</guid>
		<description>[...] 2. CCC Letter to Senate Banking Committee [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. CCC Letter to Senate Banking Committee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 23, 2012 CCC Letter to Government Officials re: JPM by Commodity Customer Coalition</title>
		<link>http://commoditycustomercoalition.org/?p=1194#comment-795</link>
		<dc:creator>Commodity Customer Coalition</dc:creator>
		<pubDate>Tue, 24 Apr 2012 00:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1194#comment-795</guid>
		<description>[...] 1. CCC Letter to JPM Demanding the Return of Customer Money [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. CCC Letter to JPM Demanding the Return of Customer Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by liverpool</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-794</link>
		<dc:creator>liverpool</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-794</guid>
		<description>litigation with the english courts over the 700 million 30.7 CUSTOMER MONEY. Sounds like a nightmare and a long drawn out process.  i wonder what this event has done to the bankruptcy claims for foreign accounts. they were at 67 cent bid.</description>
		<content:encoded><![CDATA[<p>litigation with the english courts over the 700 million 30.7 CUSTOMER MONEY. Sounds like a nightmare and a long drawn out process.  i wonder what this event has done to the bankruptcy claims for foreign accounts. they were at 67 cent bid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by aquarian1</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-793</link>
		<dc:creator>aquarian1</dc:creator>
		<pubDate>Tue, 17 Apr 2012 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-793</guid>
		<description>I had an open short position which I left open. It was rolled over to another firm from MF Global with only part of my cash on deposit to a firm with higher margin rates- all without my knowledge. What was well-margined was now under margin an on Monday I received a call from my broker one hour before closing saying unless I wired more money my open position would be closed -which it was in the short squeeze.

No call on Thursday, or on Friday or even Monday morning.

This lack of notice caused considerable loss. I should have ended up with 10K on my trade instead I got back $2,300. However, the emotional cost is much greater. and has undermined my confidence in the USA futures regulators and market. My cash is not now, nor never was an asset of MFGlobal.

I have received a release document from the trustee. Though they state that I must sign it to get back the reminder of my cash. Judge Glen does not agree.
&quot;He questioned whether Giddens has the authority to demand those releases, however.&quot; (http://www.businessweek.com/news/2012-04-12/mf-global-creditors-say-brokerage-trustee-isn-t-helping)

Furthermore the release prevents we victims from suing the trustee amongst many others.

Thirdly, by signing the release you are, according to my reading, subjecting yourself to potential clawbacks of money you have had already returned to you for an unlimited time into the further. 

I am not signing it.
-------------------------
Your liabilities stated in para 3 are to return ..
&quot;(1)distributed in error
(2)to exceed the claimant&#039;s pro rata share of the customer property,
(3) subject to liens or claims of the MFGI estate or other persons ... and hold harmless the Released Persons (defined in para 2 to SPIC the trustee, MFGI and all others involved in this &quot;liberation&quot; of clients funds on deposit in places undisclosed - perhaps including JP Morgan the bankers of MFGI??).&quot;</description>
		<content:encoded><![CDATA[<p>I had an open short position which I left open. It was rolled over to another firm from MF Global with only part of my cash on deposit to a firm with higher margin rates- all without my knowledge. What was well-margined was now under margin an on Monday I received a call from my broker one hour before closing saying unless I wired more money my open position would be closed -which it was in the short squeeze.</p>
<p>No call on Thursday, or on Friday or even Monday morning.</p>
<p>This lack of notice caused considerable loss. I should have ended up with 10K on my trade instead I got back $2,300. However, the emotional cost is much greater. and has undermined my confidence in the USA futures regulators and market. My cash is not now, nor never was an asset of MFGlobal.</p>
<p>I have received a release document from the trustee. Though they state that I must sign it to get back the reminder of my cash. Judge Glen does not agree.<br />
&#8220;He questioned whether Giddens has the authority to demand those releases, however.&#8221; (<a href="http://www.businessweek.com/news/2012-04-12/mf-global-creditors-say-brokerage-trustee-isn-t-helping" rel="nofollow">http://www.businessweek.com/news/2012-04-12/mf-global-creditors-say-brokerage-trustee-isn-t-helping</a>)</p>
<p>Furthermore the release prevents we victims from suing the trustee amongst many others.</p>
<p>Thirdly, by signing the release you are, according to my reading, subjecting yourself to potential clawbacks of money you have had already returned to you for an unlimited time into the further. </p>
<p>I am not signing it.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Your liabilities stated in para 3 are to return ..<br />
&#8220;(1)distributed in error<br />
(2)to exceed the claimant&#8217;s pro rata share of the customer property,<br />
(3) subject to liens or claims of the MFGI estate or other persons &#8230; and hold harmless the Released Persons (defined in para 2 to SPIC the trustee, MFGI and all others involved in this &#8220;liberation&#8221; of clients funds on deposit in places undisclosed &#8211; perhaps including JP Morgan the bankers of MFGI??).&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by slumlordjim</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-792</link>
		<dc:creator>slumlordjim</dc:creator>
		<pubDate>Thu, 12 Apr 2012 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-792</guid>
		<description>It&#039;s vague in terms of the release time and the possible &quot;shortfall&quot;. We don&#039;t know when or how much we can expect to receive.</description>
		<content:encoded><![CDATA[<p>It&#8217;s vague in terms of the release time and the possible &#8220;shortfall&#8221;. We don&#8217;t know when or how much we can expect to receive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by aquarian1</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-791</link>
		<dc:creator>aquarian1</dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-791</guid>
		<description>I am looking for the FAQ on this site.
For example more info on the release document.</description>
		<content:encoded><![CDATA[<p>I am looking for the FAQ on this site.<br />
For example more info on the release document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by DavidH</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-790</link>
		<dc:creator>DavidH</dc:creator>
		<pubDate>Wed, 11 Apr 2012 19:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-790</guid>
		<description>Thanks for the heads up, Liverpool. I called 10 days ago and was told &quot;not yet, but expect within 2 weeks&quot;. I called agian today and got exactly the same answer..........  So I will watch the mail.
Expect that the Judge and/or Trustee will iron out the Release issues in court tomorrow (April 12), so want to get my determination letter (and sign release) so I can be in the queue to get the upcoming distribution.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, Liverpool. I called 10 days ago and was told &#8220;not yet, but expect within 2 weeks&#8221;. I called agian today and got exactly the same answer&#8230;&#8230;&#8230;.  So I will watch the mail.<br />
Expect that the Judge and/or Trustee will iron out the Release issues in court tomorrow (April 12), so want to get my determination letter (and sign release) so I can be in the queue to get the upcoming distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Responds to CCC on Tax Issues by ukelkar</title>
		<link>http://commoditycustomercoalition.org/?p=1185#comment-789</link>
		<dc:creator>ukelkar</dc:creator>
		<pubDate>Fri, 06 Apr 2012 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1185#comment-789</guid>
		<description>Using the check $#&#039;s and trustee&#039;s 1099-B.</description>
		<content:encoded><![CDATA[<p>Using the check $#&#8217;s and trustee&#8217;s 1099-B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Responds to CCC on Tax Issues by ukelkar</title>
		<link>http://commoditycustomercoalition.org/?p=1185#comment-788</link>
		<dc:creator>ukelkar</dc:creator>
		<pubDate>Fri, 06 Apr 2012 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1185#comment-788</guid>
		<description>If IRS is keeping a close eye on the proceedings of the trustee and knows thus that 72% of the account values were distributed, then, using the $ amount on the checks the trustee issued is enough to calculate the actual profit MF Global customers actually made.

If I am not in custody of profits, it is unethical for me to pay taxes on it. Period.

Having prospects of return be present at end of 2011 is a moot point - would we rather not have the prospect of money being returned? At end of the year, whether the prospect was alive or not, income taxes are to be levied on *income* up until year end. 

There is another angle of illegality to this - for the taxes that I pay Govt on money not in my custody, I lose out on the interest that the money would&#039;ve made - my hard earned money mind you. Will Govt. reimburse me? 

Mr. Geithner&#039;s response just shows me the pre-existing rules which does NOT address relief for tax payers who have been cheated once and will be once more when they are forced to pay taxes.</description>
		<content:encoded><![CDATA[<p>If IRS is keeping a close eye on the proceedings of the trustee and knows thus that 72% of the account values were distributed, then, using the $ amount on the checks the trustee issued is enough to calculate the actual profit MF Global customers actually made.</p>
<p>If I am not in custody of profits, it is unethical for me to pay taxes on it. Period.</p>
<p>Having prospects of return be present at end of 2011 is a moot point &#8211; would we rather not have the prospect of money being returned? At end of the year, whether the prospect was alive or not, income taxes are to be levied on *income* up until year end. </p>
<p>There is another angle of illegality to this &#8211; for the taxes that I pay Govt on money not in my custody, I lose out on the interest that the money would&#8217;ve made &#8211; my hard earned money mind you. Will Govt. reimburse me? </p>
<p>Mr. Geithner&#8217;s response just shows me the pre-existing rules which does NOT address relief for tax payers who have been cheated once and will be once more when they are forced to pay taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Responds to CCC on Tax Issues by Commodity Customer Coalition</title>
		<link>http://commoditycustomercoalition.org/?p=1185#comment-787</link>
		<dc:creator>Commodity Customer Coalition</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1185#comment-787</guid>
		<description>[...] 1. IRS Responds to CCC Letter [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. IRS Responds to CCC Letter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Statement to Senate Panel by F A</title>
		<link>http://commoditycustomercoalition.org/?p=1182#comment-786</link>
		<dc:creator>F A</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1182#comment-786</guid>
		<description>You are precisely correct.  Please call various congress critters and tell them.  A good list of people (finance &amp; ag committee members) you can call or fax or tweet can be found at http://fred93mfg.blogspot.com/2012/03/mf-global-victim-activists-guide.html</description>
		<content:encoded><![CDATA[<p>You are precisely correct.  Please call various congress critters and tell them.  A good list of people (finance &amp; ag committee members) you can call or fax or tweet can be found at <a href="http://fred93mfg.blogspot.com/2012/03/mf-global-victim-activists-guide.html" rel="nofollow">http://fred93mfg.blogspot.com/2012/03/mf-global-victim-activists-guide.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Statement to Senate Panel by liverpool</title>
		<link>http://commoditycustomercoalition.org/?p=1182#comment-785</link>
		<dc:creator>liverpool</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1182#comment-785</guid>
		<description>If MF customers are not made whole and some of these absolutely incompetent assholes see no jail time then new regulations, promises, and safety nets are completely useless.  who is going to believe their money will ever be safe.</description>
		<content:encoded><![CDATA[<p>If MF customers are not made whole and some of these absolutely incompetent assholes see no jail time then new regulations, promises, and safety nets are completely useless.  who is going to believe their money will ever be safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by slumlordjim</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-784</link>
		<dc:creator>slumlordjim</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-784</guid>
		<description>Well, I object to the determination letter after reading it. It waives any further rights to pursue MFG and is vague about the amount and timing of the release of funds.</description>
		<content:encoded><![CDATA[<p>Well, I object to the determination letter after reading it. It waives any further rights to pursue MFG and is vague about the amount and timing of the release of funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by liverpool</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-783</link>
		<dc:creator>liverpool</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-783</guid>
		<description>i swear only people deep on the inside know ANYTHING. i called the number yesterday gave them my claim number to ask for a status and they told me nope your determination claim has not been processed give us a call in 2 weeks and check again. I received my determination letter at  1 pm today april 4.</description>
		<content:encoded><![CDATA[<p>i swear only people deep on the inside know ANYTHING. i called the number yesterday gave them my claim number to ask for a status and they told me nope your determination claim has not been processed give us a call in 2 weeks and check again. I received my determination letter at  1 pm today april 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Statement to Senate Panel by Commodity Customer Coalition</title>
		<link>http://commoditycustomercoalition.org/?p=1182#comment-782</link>
		<dc:creator>Commodity Customer Coalition</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?p=1182#comment-782</guid>
		<description>[...] 1. CCC Statement to Senate Panel [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. CCC Statement to Senate Panel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Us YOUR Story by slumlordjim</title>
		<link>http://commoditycustomercoalition.org/?page_id=202#comment-781</link>
		<dc:creator>slumlordjim</dc:creator>
		<pubDate>Wed, 04 Apr 2012 05:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://commoditycustomercoalition.org/?page_id=202#comment-781</guid>
		<description>Has anyone else received the &#039;&quot;Declaration, Release and Assignment&quot; with the response to their claim submission? Is there anyplace in/on CCC forums, etc. where this can be discussed?</description>
		<content:encoded><![CDATA[<p>Has anyone else received the &#8216;&#8221;Declaration, Release and Assignment&#8221; with the response to their claim submission? Is there anyplace in/on CCC forums, etc. where this can be discussed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attorneys Koutoulas, Burns on MF Global, Corzine by Commodity Customer Coalition</title>
		<link>http://commoditycustomercoalition.org/?p=1150#comment-780</link>
		<dc:creator>Commodity Customer Coalition</dc:creator>
		<pubDate>Wed, 28 Mar 2012 15:45:45 +0000</pubDate>
